Account Information
Name:
Praedico
Pseudonym:
Monthly-Head
Created:
2024-05-24 07:31:27
Last Activity:
7 months ago
Tier:
Tier 0
Total Profit
$-328
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
11
Trades
11
Largest win
$17.17
Profile views
0
Join date
2024-05-24 07:31:27
All-time rank
2818568
All-time PnL
$-328.50
All-time volume
$4,273.84
All-time profit
$-328.50
Lifetime volume
$4,273.84
PnL series latest
$-328.50
PnL series start
$-328.50
PnL series points
24
Weighted volume
$0.00
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Space FDV above $40M one day after launch? | Yes | 416.3478 | $17.17 |
| Will Trump announce strategic Bitcoin reserve? | Yes | 34.4827 | $6.55 |
| Space FDV above $120M one day after launch? | No | 20 | $2.40 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Swell airdrop by September 30? | Yes | 1026.7503 | $-170.46 |
| Champions League Final: PSG vs. Inter Milan | Inter | 249.725 | $-49.95 |
| Supreme Court rules in favor of Trump's tariffs? | No | 139.0675 | $-7.14 |
Open positions (3)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Biden announce resignation by July 31? | Yes | 74.6268 | $0.13 | $0.00 | $0.00 | $-10.00 |
| Will Kamala Harris win the 2024 US Presidential Election? | Yes | 22.3764 | $0.42 | $0.00 | $0.00 | $-9.51 |
| Will Lex podcast with Trump be over 90 minutes? | Yes | 208.7692 | $0.52 | $0.00 | $0.00 | $-108.56 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Space FDV above $40M one day after launch? | Yes | 416.3478 | $17.17 |
| Will Trump announce strategic Bitcoin reserve? | Yes | 34.4827 | $6.55 |
| Space FDV above $120M one day after launch? | No | 20 | $2.40 |
| Israel strikes Iran by January 9, 2026? | No | 88.1081 | $0.58 |
| Swell airdrop in 2024? | Yes | 9.57 | $0.42 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 7 months ago | TRADE | SELL | Space FDV above $40M one day after launch? | Yes | $0.27 | 416.34 | $112.93 |
| 7 months ago | TRADE | BUY | Space FDV above $40M one day after launch? | Yes | $0.23 | 416.347825 | $95.76 |
| 7 months ago | TRADE | SELL | Supreme Court rules in favor of Trump's tariffs? | No | $0.69 | 139.06 | $95.76 |
| 7 months ago | TRADE | BUY | Supreme Court rules in favor of Trump's tariffs? | No | $0.74 | 139.067565 | $102.91 |
| 7 months ago | TRADE | SELL | Israel strikes Iran by January 9, 2026? | No | $0.97 | 88.1 | $85.51 |
Recent trades (11)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 7 months ago | SELL | Space FDV above $40M one day after launch? | Yes | $0.27 | 416.34 |
| 7 months ago | BUY | Space FDV above $40M one day after launch? | Yes | $0.23 | 416.347825 |
| 7 months ago | SELL | Supreme Court rules in favor of Trump's tariffs? | No | $0.69 | 139.06 |
| 7 months ago | BUY | Supreme Court rules in favor of Trump's tariffs? | No | $0.74 | 139.067565 |
| 7 months ago | SELL | Israel strikes Iran by January 9, 2026? | No | $0.97 | 88.1 |