Account Information
Name:
RekMyAds
Pseudonym:
Ordinary-Intuition
Created:
2024-09-10 20:11:25
Last Activity:
1 week ago
Tier:
Tier 0
Total Profit
$1,886
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$198.20
Markets traded
181
Trades
181
Largest win
$634.42
Profile views
97
Join date
2024-09-10 20:11:25
All-time rank
54529
All-time PnL
$1,885.58
All-time volume
$648,015.93
All-time profit
$1,885.58
Lifetime volume
$648,015.93
PnL series latest
$1,995.59
PnL series start
$1,995.59
PnL series points
24
Weighted volume
$17.52
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Over $90M committed to the Ranger public sale? | No | 3529 | $634.42 |
| Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by April 23, 2026? | No | 5230 | $407.94 |
| Khamenei out as Supreme Leader of Iran by February 28? | No | 6810 | $289.05 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Over $80M committed to the Ranger public sale? | No | 1429.9911 | $-1,174.19 |
| Will the price of Bitcoin be above $72,000 on February 8? | No | 4777.8124 | $-396.56 |
| US x Iran ceasefire by April 7? | No | 21091.2401 | $-355.06 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| US announces end of Iranian blockade by October 15, 2026? | No | 200 | $0.87 | $0.99 | $198.20 | $24.20 |
| Will France win the 2026 FIFA World Cup? | Yes | 100 | $0.33 | $0.00 | $0.00 | $-32.57 |
| Counter-Strike: Monte vs Team Nemesis (BO1) - XSE Pro League Group Stage | Monte | 40 | $0.55 | $0.00 | $0.00 | $-22.00 |
| Bitcoin Up or Down - October 2, 9:50AM-9:55AM ET | Up | 19.9953 | $0.18 | $0.00 | $0.00 | $-3.60 |
| MicroStrategy sells any Bitcoin by May 31, 2026? | Yes | 714.2857 | $0.01 | $0.00 | $0.00 | $-5.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Over $90M committed to the Ranger public sale? | No | 3529 | $634.42 |
| Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by April 23, 2026? | No | 5230 | $407.94 |
| Khamenei out as Supreme Leader of Iran by February 28? | No | 6810 | $289.05 |
| Lighter market cap (FDV) >$4B one day after launch? | No | 4084.586 | $283.51 |
| US announces new Iran agreement/ceasefire extension by June 13? | No | 6780 | $263.26 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 week ago | TRADE | BUY | US announces end of Iranian blockade by October 15, 2026? | No | $0.87 | 200 | $174.00 |
| 1 week ago | MAKER_REBATE | $0.00 | 4.2329 | $4.23 | |||
| 1 week ago | REWARD | $0.00 | 3.5914 | $3.59 | |||
| 1 week ago | TRADE | SELL | Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | $0.17 | 2400 | $408.00 |
| 1 week ago | REWARD | $0.00 | 18.4685 | $18.47 |
Recent trades (181)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 week ago | SELL | Bitcoin Up or Down - October 2, 9:45AM-9:50AM ET | Down | $0.78 | 18.51 |
| 1 week ago | BUY | Bitcoin Up or Down - October 2, 9:45AM-9:50AM ET | Down | $0.27 | 18.518519 |
| 1 week ago | BUY | Will Donald Trump publicly insult Joe Biden by October 31, 2026? | No | $0.01 | 119.99 |
| 4 weeks ago | BUY | US announces end of Iranian blockade by September 14, 2026? | No | $0.97 | 517.07 |
| 4 weeks ago | BUY | LAPTOP FDV above $1B one day after launch? | No | $0.96 | 2440.4 |
Comments
2026-03-17 14:07:17
The counter might not work. When i started watching this market the count was at 93, after trump posted the count remained the same (post was not deleted)
2026-04-07 10:16:49
"A senior Iranian source tells Reuters Tehran has rejected any temporary ceasefire with the U.S., insisting talks must focus on a “lasting peace.”
Preconditions include an immediate halt to strikes, guarantees they won’t resume, and compensation for damages.
Under a permanent deal, Iran also demands fees on ships passing through the Strait of Hormuz."
2026-09-10 19:41:50
No crime pls, thank you
2026-10-14 16:57:07
WHAT?