Account Information
Name:
d5BDa0A44B659581
Pseudonym:
Linear-Slide
Created:
2026-02-19 23:17:31
Last Activity:
4 days ago
Tier:
Silver
Total Profit
$-2,876
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$26,478.77
Markets traded
25
Trades
25
Largest win
$984.58
Profile views
45
Join date
2026-02-19 23:17:31
All-time rank
3138698
All-time PnL
$-2,876.05
All-time volume
$481,557.89
All-time profit
$-2,876.05
Lifetime volume
$481,557.89
PnL series latest
$-7,647.13
PnL series start
$-7,647.13
PnL series points
24
Weighted volume
$66,053.32
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will any presidential candidate win outright in the first round of the Brazil election? | Yes | 13901.89 | $984.58 |
| Will Cid Gomes win the most votes in the 2026 Ceará Senate election? | Yes | 900.8 | $199.00 |
| Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | No | 2423.05 | $156.66 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Eduardo Paes win the Governor of Rio de Janeiro election? | Yes | 8615.68 | $-331.75 |
| Will Carlos Roberto Massa JĂşnior win the 2026 Brazilian presidential election? | Yes | 8519.8827 | $-112.12 |
| Will Flavio Bolsonaro qualify for Brazil's presidential runoff? | No | 4273.41 | $-74.73 |
Open positions (4)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 181494.254 | $0.17 | $0.14 | $26,316.67 | $-4,171.83 |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | 1091.6033 | $0.11 | $0.15 | $162.10 | $37.66 |
| Will Augusto Cury win the 2026 Brazilian presidential election? | Yes | 43.9799 | $0.02 | $0.00 | $0.00 | $-0.88 |
| Will Pablo Marçal win the 2026 Brazilian presidential election? | Yes | 43.9799 | $0.02 | $0.00 | $0.00 | $-0.88 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will any presidential candidate win outright in the first round of the Brazil election? | Yes | 13901.89 | $984.58 |
| Will Cid Gomes win the most votes in the 2026 Ceará Senate election? | Yes | 900.8 | $199.00 |
| Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | No | 2423.05 | $156.66 |
| Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 87.82 | $39.29 |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 43.9799 | $15.89 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 4 days ago | TRADE | BUY | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | $0.11 | 1091.6 | $128.85 |
| 5 days ago | TAKER_REBATE | $0.00 | 52.2413 | $52.24 | |||
| 6 days ago | TRADE | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | $0.13 | 15000 | $1,882.14 |
| 6 days ago | TRADE | SELL | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | $0.15 | 14794.32 | $2,114.94 |
| 6 days ago | TRADE | SELL | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | $0.15 | 33168.86 | $4,741.69 |
Recent trades (25)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 days ago | BUY | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | $0.11 | 1091.6 |
| 6 days ago | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | $0.13 | 15000 |
| 6 days ago | SELL | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | $0.15 | 14794.32 |
| 6 days ago | SELL | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | $0.15 | 33168.86 |
| 6 days ago | SELL | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | $0.15 | 2997.99 |
Comments
2026-10-14 03:06:41
MONEY AND PROFIT. the brazilian elections are always highly contested and here we have a huge margin to make money. THOSE WHO UNDERSTAND, KNOW WHAT I'M TALKING ABOUT.
2026-10-14 03:10:00
the brazilian elections are always highly contested and here we have a huge margin. THOSE WHO UNDERSTAND, KNOW WHAT I'M TALKING ABOUT.
2026-10-14 03:16:20
Yes
2026-10-14 03:57:27
they will start selling flavio close to the election (PROFIT TAKING, due to a lot of buying at low values), THEN LULA WILL GO UP TO AROUND 35~45 (DUE TO ARBITRAGE AND SPREAD)
2026-10-14 13:09:27
There are a lot of whales with flávio's "yes" ready to sell close to the 25th. they always do this when they are in profit