Account Information
Name:
CHENGZIAITOULU
Pseudonym:
Fitting-Grape
Created:
2025-11-21 08:05:08
Last Activity:
3 weeks ago
Tier:
Tier 0
X:
@HargisJess10941
Total Profit
$83
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
16,542
Trades
16,542
Largest win
$16.58
Profile views
460
Join date
2025-11-21 08:05:08
All-time rank
261279
All-time PnL
$82.94
All-time volume
$85,362.03
All-time profit
$82.94
Lifetime volume
$85,362.03
PnL series latest
$82.94
PnL series start
$81.89
PnL series points
24
Weighted volume
$800.67
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 18, 3:35AM-3:40AM ET | Down | 21.580564 | $16.58 |
| Bitcoin Up or Down - March 18, 1:45AM-1:50AM ET | Down | 20.902775 | $15.90 |
| Bitcoin Up or Down - March 18, 3:40AM-3:45AM ET | Down | 17.045453 | $15.05 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Ethereum Up or Down - November 22, 11:15PM-11:30PM ET | Up | 22.35105 | $-12.98 |
| Bitcoin Up or Down - March 18, 4:25AM-4:30AM ET | Up | 34.384029 | $-12.00 |
| Bitcoin Up or Down - March 18, 4:10AM-4:15AM ET | Down | 125.515866 | $-11.00 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - June 9, 12:35PM-12:40PM ET | Up | 1.4444 | $0.90 | $0.00 | $0.00 | $-1.30 |
| Bitcoin Up or Down - July 19, 5:10PM-5:15PM ET | Down | 1.573 | $0.89 | $0.00 | $0.00 | $-1.40 |
| Bitcoin Up or Down - July 14, 6:05PM-6:10PM ET | Up | 1.2765 | $0.94 | $0.00 | $0.00 | $-1.20 |
| Bitcoin Up or Down - July 29, 11:35AM-11:40AM ET | Up | 1.3043 | $0.92 | $0.00 | $0.00 | $-1.20 |
| Bitcoin Up or Down - July 15, 3:05AM-3:10AM ET | Down | 2.8205 | $0.39 | $0.00 | $0.00 | $-1.10 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 18, 3:35AM-3:40AM ET | Down | 21.580564 | $16.58 |
| Bitcoin Up or Down - March 18, 1:45AM-1:50AM ET | Down | 20.902775 | $15.90 |
| Bitcoin Up or Down - March 18, 3:40AM-3:45AM ET | Down | 17.045453 | $15.05 |
| Bitcoin Up or Down - March 18, 5:20AM-5:25AM ET | Down | 81.547616 | $14.84 |
| Bitcoin Up or Down - March 18, 2:30AM-2:35AM ET | Down | 19.601135 | $12.88 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 11:45AM-11:50AM ET | Up | $0.00 | 1.505371 | $1.51 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 11:45AM-11:50AM ET | Up | $0.93 | 1.505371 | $1.41 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 11:05AM-11:10AM ET | Up | $0.00 | 1.66666 | $1.67 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 11:05AM-11:10AM ET | Up | $0.90 | 1.66666 | $1.51 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 10:55AM-11:00AM ET | Up | $0.00 | 1.57894 | $1.58 |
Recent trades (16542)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 11:45AM-11:50AM ET | Up | $0.93 | 1.505371 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 11:05AM-11:10AM ET | Up | $0.90 | 1.66666 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 10:55AM-11:00AM ET | Up | $0.95 | 1.57894 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 10:20AM-10:25AM ET | Up | $0.91 | 1.648344 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 10:10AM-10:15AM ET | Up | $0.90 | 1.66666 |