Account Information
Name:
ivantest
Pseudonym:
Negligible-Knife
Created:
2025-10-17 00:52:37
Last Activity:
6 months ago
Tier:
Tier 0
Total Profit
$-86
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$4.20
Markets traded
39
Trades
39
Largest win
$29.13
Profile views
20
Join date
2025-10-17 00:52:37
All-time rank
2502326
All-time PnL
$-85.86
All-time volume
$5,633.65
All-time profit
$-85.86
Lifetime volume
$5,633.65
Weighted volume
$0.00
Geoblock allow
Yes
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will the price of Ethereum be between $3,800 and $3,900 on November 3? | No | 79.132811 | $29.13 |
| Will ACA premium tax credits not be extended and will the Democratic Party win the House in 2026? | Yes | 55 | $21.18 |
| Bitcoin Up or Down - October 18, 8:45PM-9:00PM ET | Up | 14.285713 | $9.29 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Lyft say "Mobileye" during earnings call? | Yes | 64.240504 | $-50.00 |
| Bitcoin Up or Down - October 27, 4:15PM-4:30PM ET | Up | 56.87785 | $-41.00 |
| Will ACA premium tax credits be extended and will the Republican Party win the House in 2026? | Yes | 55 | $-24.75 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will J.D. Vance win the 2028 Republican presidential nomination? | Yes | 5 | $0.55 | $0.44 | $2.19 | $-0.56 |
| Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 1.4285 | $0.70 | $0.88 | $1.25 | $0.25 |
| Will Trump recognize Somaliland before 2027? | Yes | 10 | $0.30 | $0.08 | $0.76 | $-2.21 |
| Makhachev Parlay - Islam Wins Submission & Fight Lasts Over 2.5 Rounds | Yes | 66.25 | $0.15 | $0.00 | $0.00 | $-10.00 |
| Will Ethereum dip to $2,400 in November? | Yes | 26.8013 | $0.04 | $0.00 | $0.00 | $-1.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will the price of Ethereum be between $3,800 and $3,900 on November 3? | No | 79.132811 | $29.13 |
| Will ACA premium tax credits not be extended and will the Democratic Party win the House in 2026? | Yes | 55 | $21.18 |
| Bitcoin Up or Down - October 18, 8:45PM-9:00PM ET | Up | 14.285713 | $9.29 |
| Bitcoin Up or Down - October 20, 10:15AM-10:30AM ET | Up | 13.7 | $8.77 |
| Georgetown Hoyas vs. Maryland Terrapins | Georgetown Hoyas | 20 | $8.20 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 6 months ago | REDEEM | No change in Fed interest rates after January 2026 meeting? | Yes | $0.00 | 5 | $5.00 | |
| 6 months ago | REDEEM | Magic vs. Kings | Magic | $0.00 | 13.192611 | $13.19 | |
| 6 months ago | TRADE | BUY | Magic vs. Kings | Magic | $0.76 | 13.192611 | $10.00 |
| 6 months ago | TRADE | BUY | Will Rick Rieder be confirmed as Fed Chair and will rates hit 2.5% or lower in 2026? | Yes | $0.00 | 250 | $1.00 |
| 6 months ago | TRADE | BUY | Will Rick Rieder be confirmed as Fed Chair and will rates hit 2.5% or lower in 2026? | Yes | $0.00 | 204 | $1.00 |
Recent trades (39)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 6 months ago | BUY | Magic vs. Kings | Magic | $0.76 | 13.192611 |
| 6 months ago | BUY | Will Rick Rieder be confirmed as Fed Chair and will rates hit 2.5% or lower in 2026? | Yes | $0.00 | 204 |
| 8 months ago | BUY | Will Kamala Harris win the 2028 Democratic presidential nomination? | Yes | $0.04 | 2000 |
| 8 months ago | SELL | Will JB Pritzker win the 2028 US Presidential Election? | No | $0.98 | 81.3 |
| 8 months ago | BUY | Will JB Pritzker win the 2028 US Presidential Election? | No | $0.98 | 81.300812 |