Account Information
Name:
Swakin
Pseudonym:
Carefree-Desk
Created:
2026-06-16 16:30:00
Last Activity:
4 weeks ago
Tier:
Bronze
Total Profit
$-1,731
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
682
Trades
682
Largest win
$104.49
Profile views
4
Join date
2026-06-16 16:30:00
All-time rank
3076608
All-time PnL
$-1,731.01
All-time volume
$80,163.38
All-time profit
$-1,731.01
Lifetime volume
$80,163.38
PnL series latest
$-1,248.76
PnL series start
$-1,248.76
PnL series points
24
Weighted volume
$13,331.95
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - September 2, 3:10PM-3:15PM ET | Down | 210.5263 | $104.49 |
| Bitcoin Up or Down - September 5, 2:05PM-2:10PM ET | Down | 255.3728 | $98.31 |
| Bitcoin Up or Down - September 3, 3:10AM-3:15AM ET | Up | 260.0442 | $53.66 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - September 4, 9:30AM-9:35AM ET | Up | 323.6247 | $-253.95 |
| Bitcoin Up or Down - September 4, 6:10AM-6:15AM ET | Down | 333.1967 | $-205.60 |
| Bitcoin Up or Down - September 3, 4:15AM-4:20AM ET | Down | 142.8571 | $-140.20 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Ethereum Up or Down - September 12, 10:30AM-10:35AM ET | Up | 1.0204 | $0.98 | $0.00 | $0.00 | $-1.00 |
| Bitcoin Up or Down - September 9, 3:25AM-3:30AM ET | Up | 48.2758 | $0.29 | $0.00 | $0.00 | $-14.00 |
| Bitcoin Up or Down - September 5, 5:55PM-6:00PM ET | Down | 30.303 | $0.33 | $0.00 | $0.00 | $-10.00 |
| Bitcoin Up or Down - September 8, 1:05PM-1:10PM ET | Up | 22.2222 | $0.81 | $0.00 | $0.00 | $-18.00 |
| Bitcoin Up or Down - September 6, 7:10AM-7:15AM ET | Down | 10.7526 | $0.93 | $0.00 | $0.00 | $-10.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - September 2, 3:10PM-3:15PM ET | Down | 210.5263 | $104.49 |
| Bitcoin Up or Down - September 5, 2:05PM-2:10PM ET | Down | 255.3728 | $98.31 |
| Bitcoin Up or Down - September 3, 3:10AM-3:15AM ET | Up | 260.0442 | $53.66 |
| Bitcoin Up or Down - September 2, 10:20AM-10:25AM ET | Down | 108.6956 | $52.59 |
| Bitcoin Up or Down - September 4, 10:30AM-10:35AM ET | Down | 258.507 | $49.06 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 4 weeks ago | TRADE | BUY | Ethereum Up or Down - September 12, 10:30AM-10:35AM ET | Up | $0.98 | 1.0204 | $1.00 |
| 4 weeks ago | TRADE | SELL | Ethereum Up or Down - September 12, 10:20AM-10:25AM ET | Down | $0.23 | 5.1 | $1.11 |
| 4 weeks ago | TRADE | BUY | Ethereum Up or Down - September 12, 10:20AM-10:25AM ET | Down | $0.39 | 5.102565 | $2.07 |
| 4 weeks ago | TRADE | SELL | Ethereum Up or Down - September 12, 10:15AM-10:20AM ET | Down | $0.99 | 1.11 | $1.10 |
| 4 weeks ago | TRADE | BUY | Ethereum Up or Down - September 12, 10:15AM-10:20AM ET | Down | $0.90 | 1.111112 | $1.01 |
Recent trades (682)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 weeks ago | BUY | Ethereum Up or Down - September 12, 10:30AM-10:35AM ET | Up | $0.98 | 1.0204 |
| 4 weeks ago | SELL | Ethereum Up or Down - September 12, 10:20AM-10:25AM ET | Down | $0.23 | 5.1 |
| 4 weeks ago | BUY | Ethereum Up or Down - September 12, 10:20AM-10:25AM ET | Down | $0.39 | 5.102565 |
| 4 weeks ago | SELL | Ethereum Up or Down - September 12, 10:15AM-10:20AM ET | Down | $0.99 | 1.11 |
| 4 weeks ago | BUY | Ethereum Up or Down - September 12, 10:15AM-10:20AM ET | Down | $0.90 | 1.111112 |