Account Information
Name:
JamelizBenitezSmith
Bio:
Deposit address USDC
0x2057C804Bd9eaEeF904FE63Eee2d5A4C11071eA8 ๐ซถtiktok/@jamelizsmth
Pseudonym:
Concrete-Stress
Created:
2026-05-02 08:46:37
Last Activity:
1 week ago
Tier:
Tier 0
profile-image-7793226-38dc21b1-5c73-4dfb-916f-f63f8a189688.png
Total Profit
$-32
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
79
Trades
79
Largest win
$28.82
Profile views
105
Join date
2026-05-02 08:46:37
All-time rank
2239232
All-time PnL
$-31.54
All-time volume
$11,356.53
All-time profit
$-31.54
Lifetime volume
$11,356.53
PnL series latest
$-31.54
PnL series start
$-30.54
PnL series points
24
Weighted volume
$480.16
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - August 10, 7:20AM-7:25AM ET | Down | 58.8235 | $27.79 |
| Bitcoin Up or Down - July 20, 6:00AM-6:05AM ET | Up | 14.2857 | $12.17 |
| Bitcoin Up or Down - July 20, 6:05AM-6:10AM ET | Up | 12.1323 | $10.02 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will the Fed decrease interest rates by 50+ bps after the September 2026 meeting? | Yes | 4234 | $-8.22 |
| Bitcoin Up or Down - July 20, 6:20AM-6:25AM ET | Down | 139.5833 | $-5.33 |
| Bitcoin Up or Down - July 31, 5:05AM-5:10AM ET | Up | 55.5555 | $-2.13 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - August 10, 7:40AM-7:45AM ET | Up | 50 | $0.02 | $0.00 | $0.00 | $-1.00 |
| Bitcoin Up or Down - July 20, 6:45AM-6:50AM ET | Down | 4.3478 | $0.23 | $0.00 | $0.00 | $-1.00 |
| Bitcoin Up or Down - July 20, 7:20AM-7:25AM ET | Up | 4.5454 | $0.44 | $0.00 | $0.00 | $-2.00 |
| Bitcoin Up or Down - August 10, 2:25PM-2:30PM ET | Up | 363.7266 | $0.00 | $0.00 | $0.00 | $-1.00 |
| Bitcoin Up or Down - July 26, 2:45AM-2:50AM ET | Down | 3.4482 | $0.29 | $0.00 | $0.00 | $-1.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - August 10, 7:20AM-7:25AM ET | Down | 58.8235 | $27.79 |
| Bitcoin Up or Down - July 20, 6:00AM-6:05AM ET | Up | 14.2857 | $12.17 |
| Bitcoin Up or Down - July 20, 6:05AM-6:10AM ET | Up | 12.1323 | $10.02 |
| Bitcoin Up or Down - July 20, 6:40AM-6:45AM ET | Up | 10 | $5.83 |
| Bitcoin Up or Down - August 10, 8:05AM-8:10AM ET | Down | 65.934 | $5.56 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 week ago | REDEEM | Bitcoin Up or Down - August 18, 8:40AM-8:45AM ET | Up | $0.00 | 1.666665 | $0.00 | |
| 1 week ago | TRADE | BUY | Bitcoin Up or Down - August 18, 8:40AM-8:45AM ET | Up | $0.60 | 1.666665 | $1.03 |
| 2 weeks ago | TRADE | BUY | Games Total: O/U 2.5 AND Games Total: O/U 2.5 AND Games Total: O/U 2.5 | $0.52 | 18.807233 | $10.00 | |
| 2 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 10, 2:30PM-2:35PM ET | Up | $0.38 | 10.526314 | $4.17 |
| 2 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 10, 2:25PM-2:30PM ET | Up | $0.00 | 363.726665 | $1.07 |
Recent trades (79)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 week ago | BUY | Bitcoin Up or Down - August 18, 8:40AM-8:45AM ET | Up | $0.60 | 1.666665 |
| 2 weeks ago | BUY | Games Total: O/U 2.5 AND Games Total: O/U 2.5 AND Games Total: O/U 2.5 | $0.52 | 18.807233 | |
| 2 weeks ago | BUY | Bitcoin Up or Down - August 10, 2:30PM-2:35PM ET | Up | $0.38 | 10.526314 |
| 2 weeks ago | BUY | Bitcoin Up or Down - August 10, 2:25PM-2:30PM ET | Up | $0.00 | 363.726665 |
| 2 weeks ago | BUY | Bitcoin Up or Down - August 10, 2:30PM-2:35PM ET | Up | $0.51 | 7.843136 |
Comments
2026-08-17 20:04:48
Guys, help me please ๐
2026-08-17 20:11:51
Guys, help me please ๐ซถ๐
2026-08-17 22:13:54
Guys, help me please๐ซฐ
2026-08-17 22:15:12
Guys, help me please๐ซถ๐ซถ๐ซถ
2026-08-17 22:35:58
๐๐๐๐๐๐