Account Information
Name:
pbot25
Pseudonym:
Paltry-Weather
Created:
2026-07-23 13:46:38
Last Activity:
3 weeks ago
Tier:
Tier 0
Total Profit
$90
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
485
Trades
485
Largest win
$2.94
Profile views
17
Join date
2026-07-23 13:46:38
All-time rank
253555
All-time PnL
$89.93
All-time volume
$16,388.48
All-time profit
$89.93
Lifetime volume
$16,388.48
PnL series latest
$89.93
PnL series start
$89.93
PnL series points
24
Weighted volume
$149.80
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Ethereum Up or Down - August 3, 10:35PM-10:40PM ET | Up | 294.12 | $2.94 |
| Ethereum Up or Down - August 3, 9:35PM-9:40PM ET | Down | 219.92 | $2.20 |
| Bitcoin Up or Down - August 3, 8:15PM-8:30PM ET | Down | 183.03 | $1.83 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 23, 9:35PM-9:40PM ET | Up | 22.26 | $-22.04 |
| Bitcoin Up or Down - July 24, 12:55AM-1:00AM ET | Down | 13.79 | $-13.65 |
| Ethereum Up or Down - August 1, 5:55AM-6:00AM ET | Down | 5.95 | $-5.89 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Ethereum Up or Down - August 3, 10:35PM-10:40PM ET | Up | 294.12 | $2.94 |
| Ethereum Up or Down - August 3, 9:35PM-9:40PM ET | Down | 219.92 | $2.20 |
| Bitcoin Up or Down - August 3, 8:15PM-8:30PM ET | Down | 183.03 | $1.83 |
| Bitcoin Up or Down - August 3, 8:05PM-8:10PM ET | Down | 181.31 | $1.81 |
| Bitcoin Up or Down - August 1, 11:05AM-11:10AM ET | Down | 177.89 | $1.78 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Ethereum Up or Down - August 3, 10:35PM-10:40PM ET | Up | $0.00 | 294.12 | $294.12 | |
| 3 weeks ago | TRADE | BUY | Ethereum Up or Down - August 3, 10:35PM-10:40PM ET | Up | $0.99 | 294.12 | $291.67 |
| 3 weeks ago | REDEEM | Dogecoin Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.00 | 47.03 | $47.03 | |
| 3 weeks ago | TRADE | BUY | Dogecoin Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.99 | 47.03 | $46.61 |
| 3 weeks ago | REDEEM | Solana Up or Down - August 3, 9:45PM-9:50PM ET | Down | $0.00 | 5 | $5.00 |
Recent trades (485)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Ethereum Up or Down - August 3, 10:35PM-10:40PM ET | Up | $0.99 | 294.12 |
| 3 weeks ago | BUY | Solana Up or Down - August 3, 9:45PM-9:50PM ET | Down | $0.99 | 5 |
| 3 weeks ago | BUY | Dogecoin Up or Down - August 3, 9:30PM-9:35PM ET | Up | $0.99 | 18.56 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 8:35PM-8:40PM ET | Down | $0.99 | 39.24 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 8:10PM-8:15PM ET | Down | $0.99 | 145.84 |