Account Information
Name:
xReapex
Bio:
My dream is to be breakeven for one time
Pseudonym:
Urban-Ziggurat
Created:
2024-11-02 17:56:59
Last Activity:
3 weeks ago
Tier:
Tier 0
X:
@Reapexzer
3c9731f3515112abbb1553f10173195a.png
Total Profit
$-6,857
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$25.43
Markets traded
2,052
Trades
2,052
Largest win
$2,132.55
Profile views
7,931
Join date
2024-11-02 17:56:59
All-time rank
3054243
All-time PnL
$-6,857.20
All-time volume
$548,252.97
All-time profit
$-6,857.20
Lifetime volume
$548,252.97
PnL series latest
$-6,847.40
PnL series start
$-7,295.55
PnL series points
24
Weighted volume
$1,410.28
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Spirit win PGL Astana 2026? | Yes | 3421.818187 | $2,132.55 |
| Will Arsenal win the 2025–26 Champions League? | No | 2707.965516 | $1,096.74 |
| Roland Garros ATP: Casper Ruud vs Joao Fonseca | Joao Fonseca | 1240 | $657.16 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will France win the 2026 FIFA World Cup? | Yes | 10540.39 | $-1,210.76 |
| Will Pope Leo XIV be the #1 searched person on Google this year? | Yes | 3279.9944249999994 | $-1,051.20 |
| Internazionali BNL d'Italia: Alex de Minaur vs Matteo Arnaldi | Alex de Minaur | 1299.983886 | $-659.97 |
Open positions (4)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Chicago White Sox vs. Boston Red Sox | Boston Red Sox | 40 | $0.64 | $0.64 | $25.40 | $-0.20 |
| Los Angeles Angels vs. Baltimore Orioles: O/U 11.5 | Over | 59.9746 | $0.32 | $0.00 | $0.03 | $-19.16 |
| Counter-Strike: BET-M 33 vs SPARTA (BO3) - CCT Europe Series #6 Playoffs | SPARTA | 399.9958 | $0.42 | $0.00 | $0.00 | $-170.00 |
| LoL: Team WE vs Anyone's Legend - Game 2 Winner | Anyones Legend | 90 | $0.67 | $0.00 | $0.00 | $-60.30 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Spirit win PGL Astana 2026? | Yes | 3421.818187 | $2,132.55 |
| Will Arsenal win the 2025–26 Champions League? | No | 2707.965516 | $1,096.74 |
| Roland Garros ATP: Casper Ruud vs Joao Fonseca | Joao Fonseca | 1240 | $657.16 |
| Counter-Strike: TheMongolz vs B8 (BO3) - CS Asia Championships Group B | B8 | 795.437495 | $451.38 |
| UFC 328: Sean Strickland vs. Khamzat Chimaev (Middleweight, Main Card) | Sean Strickland | 500 | $410.00 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | LoL: Team WE vs Anyone's Legend (BO3) - LPL Group Ascend | Team WE | $0.00 | 200 | $200.00 | |
| 3 weeks ago | REDEEM | Game Handicap: AL (-1.5) vs Team WE (+1.5) | Team WE | $0.00 | 100 | $100.00 | |
| 3 weeks ago | REDEEM | Counter-Strike: BET-M 33 vs SPARTA - Map 2 Winner | SPARTA | $0.00 | 62.210525 | $62.21 | |
| 3 weeks ago | TRADE | BUY | LoL: Team WE vs Anyone's Legend - Game 2 Winner | Anyones Legend | $0.67 | 90 | $60.30 |
| 3 weeks ago | REDEEM | LoL: Dplus KIA vs T1 (BO3) - LCK Round 3-4 Legend Group | T1 | $0.00 | 290 | $290.00 |
Recent trades (2052)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | SELL | Game Handicap: T1 (-1.5) vs Dplus KIA (+1.5) | T1 | $1.00 | 400 |
| 3 weeks ago | BUY | LoL: JD Gaming vs LGD Gaming (BO3) - LPL Group Ascend AND Game Handicap: HLE (-1.5) vs Gen.G (+1.5) AND Counter-Strike: 1WIN vs INOX Division (BO3) - NODWIN Clutch Series Playoffs AND Counter-Strike: Liquid vs fnatic (BO3) - Stake Pulse Beat I Playoffs AND Dota 2: 1win vs BetBoom Team (BO3) - 1win Essence Playoffs | $0.10 | 1084.143882 | |
| 3 weeks ago | SELL | Dota 2: 1win vs BetBoom Team (BO3) - 1win Essence Playoffs | BetBoom Team | $0.52 | 200 |
| 3 weeks ago | SELL | Warsaw: Katarzyna Kawa vs Justina Mikulskyte | Katarzyna Kawa | $0.10 | 140 |
| 3 weeks ago | SELL | Counter-Strike: Sashi Esport vs GenOne (BO3) - NODWIN Clutch Series Playoffs | GenOne | $0.02 | 360 |
Comments
2026-05-15 10:36:55
👁️👁️
2026-05-17 08:51:29
hahaha so undervalued you've switched side
2026-06-20 13:54:29
Why Spain falling ?