Account Information
Name:
Chungvicular
Pseudonym:
Kooky-Employ
Created:
2025-05-03 00:59:00
Last Activity:
3 weeks ago
Tier:
Bronze
profile-image-2846179-abd7a1d7-3acb-4ea5-90ae-37f860d477ff.webp
Total Profit
$30,491
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$52,965.97
Markets traded
183
Trades
181
Largest win
$22,217.20
Profile views
643
Join date
2025-05-03 00:59:00
All-time rank
5444
All-time PnL
$30,491.07
All-time volume
$3,150,914.39
All-time profit
$30,491.07
Lifetime volume
$3,150,914.39
PnL series latest
$40,641.50
PnL series start
$41,363.24
PnL series points
24
Weighted volume
$8,087.15
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| 2026 U.S. Senate Election: Democrats flip Republicans by March 31? | Yes | 25482.2912 | $22,349.06 |
| Iran x Israel/US conflict ends by April 15? | Yes | 27499.9967 | $7,247.06 |
| Netanyahu out by March 31? | Yes | 30000 | $7,215.00 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Tom Steyer win the California Governor Election in 2026? | Yes | 35000.1081 | $-6,713.17 |
| Zohran Mamdani Parlay | Yes | 8665.6395 | $-4,962.16 |
| Netanyahu out by March 31? | No | 48500 | $-4,917.46 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Nithya Raman win the 2026 Los Angeles mayoral election? | Yes | 24297.05 | $0.22 | $0.42 | $10,241.21 | $4,956.23 |
| Will Ted Cruz win the 2028 Republican presidential nomination? | Yes | 374999.9176 | $0.01 | $0.02 | $7,312.50 | $3,155.86 |
| Billionaire one-time wealth tax passes in California election 2026? | Yes | 26755.4043 | $0.40 | $0.27 | $7,090.18 | $-3,528.21 |
| Will the Republicans win the Texas Senate race in 2026? | No | 6393.3363 | $0.47 | $0.60 | $3,867.97 | $870.49 |
| Will Karen Bass win the 2026 Los Angeles mayoral election? | No | 6000 | $0.37 | $0.43 | $2,610.00 | $390.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| 2026 U.S. Senate Election: Democrats flip Republicans by March 31? | Yes | 25482.2912 | $22,349.06 |
| Iran x Israel/US conflict ends by April 15? | Yes | 27499.9967 | $7,247.06 |
| Netanyahu out by March 31? | Yes | 30000 | $7,215.00 |
| Will Ken Paxton win the 2026 Texas Republican Primary? | Yes | 14558.45 | $5,751.06 |
| Fact Check: Is Tyler Robinson queer? | Yes | 9999.9943 | $5,700.00 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | TRADE | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | Yes | $0.18 | 40.11 | $7.22 |
| 3 weeks ago | TRADE | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | Yes | $0.18 | 1600 | $288.00 |
| 3 weeks ago | TRADE | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | Yes | $0.18 | 11 | $1.98 |
| 3 weeks ago | TRADE | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | Yes | $0.18 | 776 | $139.68 |
| 3 weeks ago | TRADE | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | No | $0.19 | 3000 | $570.00 |
Recent trades (181)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Will the Republicans win the Ohio Senate race in 2026? | Yes | $0.36 | 5 |
| 3 weeks ago | SELL | Will the Democrats win the Maine Senate race in 2026? | No | $0.27 | 7311.46 |
| 3 weeks ago | SELL | Will the Republicans win the Maine Senate race in 2026? | Yes | $0.27 | 6916.73 |
| 3 weeks ago | SELL | Will the Republicans win the Maine Senate race in 2026? | Yes | $0.30 | 6002.61 |
| 3 weeks ago | BUY | Will the Democratic Party win the AL-02 House seat? | Yes | $0.27 | 8049.99 |
Comments
2025-09-13 17:27:39
He dressed up as Sans from undertale, close and pay
2026-04-14 16:23:52
Steyer yes is a bond
2026-05-19 23:38:47
Bibi sends his regards
2026-05-19 23:40:09
None
2026-09-21 16:22:13
None
2026-09-23 15:10:33
None