Account Information
Name:
prealeg
Pseudonym:
Satisfied-Dogsled-Handmaiden
Created:
2026-06-27 04:40:24
Last Activity:
4 weeks ago
Tier:
Tier 0
Total Profit
$-280
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
2,206
Trades
2,204
Largest win
$4.93
Profile views
23
Join date
2026-06-27 04:40:24
All-time rank
2766556
All-time PnL
$-280.44
All-time volume
$123,972.67
All-time profit
$-280.44
Lifetime volume
$123,972.67
PnL series latest
$-287.30
PnL series start
$-314.95
PnL series points
23
Weighted volume
$1,376.59
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 1, 7:15AM-7:30AM ET | Down | 355.18775 | $4.93 |
| Bitcoin Up or Down - June 28, 11:55AM-12:00PM ET | Up | 274.74485 | $4.48 |
| Bitcoin Up or Down - July 6, 3:40PM-3:45PM ET | Up | 131.36 | $4.32 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Solana Up or Down - July 1, 5:15AM-5:30AM ET | Down | 140.0004 | $-134.64 |
| Ethereum Up or Down - July 7, 7:55PM-8:00PM ET | Down | 118.1 | $-117.98 |
| Bitcoin Up or Down - July 9, 3:00AM-3:05AM ET | Up | 117.35 | $-116.18 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Hyperliquid Up or Down - July 24, 8:20AM-8:25AM ET | Up | 0.94 | $1.00 | $1.00 | $0.94 | $0.00 |
| Solana Up or Down - July 5, 7:10AM-7:15AM ET | Up | 0.92 | $0.99 | $1.00 | $0.92 | $0.01 |
| Bitcoin Up or Down - July 5, 9AM ET | Up | 0.88 | $1.00 | $1.00 | $0.88 | $0.00 |
| Hyperliquid Up or Down - July 29, 7:35AM-7:40AM ET | Down | 0.67 | $0.99 | $1.00 | $0.67 | $0.01 |
| BNB Up or Down - June 30, 3:15PM-3:20PM ET | Down | 0.58 | $0.99 | $1.00 | $0.58 | $0.01 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 1, 7:15AM-7:30AM ET | Down | 355.18775 | $4.93 |
| Bitcoin Up or Down - June 28, 11:55AM-12:00PM ET | Up | 274.74485 | $4.48 |
| Bitcoin Up or Down - July 6, 3:40PM-3:45PM ET | Up | 131.36 | $4.32 |
| Solana Up or Down - July 1, 2:15AM-2:30AM ET | Down | 206.0816 | $4.12 |
| Bitcoin Up or Down - July 24, 1:25AM-1:30AM ET | Down | 401.56 | $4.02 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 4 weeks ago | REDEEM | Bitcoin Up or Down - August 2, 9:05PM-9:10PM ET | Down | $0.00 | 221.69 | $221.69 | |
| 4 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 2, 9:05PM-9:10PM ET | Down | $0.99 | 33.83 | $33.53 |
| 4 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 2, 9:05PM-9:10PM ET | Down | $0.99 | 5.15 | $5.10 |
| 4 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 2, 9:05PM-9:10PM ET | Down | $0.99 | 1.13 | $1.12 |
| 4 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 2, 9:05PM-9:10PM ET | Down | $0.99 | 5 | $4.95 |
Recent trades (2204)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 weeks ago | BUY | Bitcoin Up or Down - August 2, 8:50PM-8:55PM ET | Down | $0.99 | 73.85 |
| 4 weeks ago | BUY | Ethereum Up or Down - August 2, 8:00PM-8:05PM ET | Down | $0.99 | 11.52 |
| 4 weeks ago | BUY | Bitcoin Up or Down - August 2, 7:45PM-7:50PM ET | Down | $0.99 | 220.25 |
| 4 weeks ago | BUY | Bitcoin Up or Down - August 2, 6:30PM-6:35PM ET | Down | $0.99 | 219.81 |
| 4 weeks ago | BUY | Dogecoin Up or Down - August 2, 6:25PM-6:30PM ET | Down | $0.99 | 27.47 |