Account Information
Name:
Familymoney
Pseudonym:
Tidy-Ereader
Created:
2026-08-17 05:19:21
Last Activity:
1 month ago
Tier:
Tier 0
profile-image-9521512-4a053a88-5b2c-4165-9990-ec6a63663a75.png
Total Profit
$-91
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
11
Trades
11
Largest win
$51.59
Profile views
3
Join date
2026-08-17 05:19:21
All-time rank
2554101
All-time PnL
$-90.70
All-time volume
$2,712.73
All-time profit
$-90.70
Lifetime volume
$2,712.73
PnL series latest
$-90.70
PnL series start
$-67.74
PnL series points
24
Weighted volume
$567.17
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Monique Taylor win the 2026 Hamilton East—Stoney Creek provincial by-election? | Yes | 125.9698 | $49.63 |
| Bitcoin Up or Down - August 24, 10:10AM-10:15AM ET | Up | 31.9183 | $15.69 |
| Will Fatima Shaban win the 2026 Scarborough Southwest provincial by-election? | Yes | 52.1751 | $4.76 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Ahsanul Hafiz win the 2026 Scarborough Southwest provincial by-election? | Yes | 422.5781 | $-80.88 |
| Will CDU win the most seats in the 2026 Berlin state elections? | Yes | 483.7771 | $-22.72 |
| Will Noor Tarun win the 2026 Scarborough Southwest provincial by-election? | Yes | 189.9536 | $-6.28 |
Open positions (3)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - August 25, 8:30AM-8:35AM ET | Down | 28 | $0.50 | $0.00 | $0.00 | $-14.00 |
| Bitcoin Up or Down - August 25, 8:50AM-8:55AM ET | Up | 35.1029 | $0.68 | $0.00 | $0.00 | $-23.87 |
| Bitcoin Up or Down - August 25, 8:45AM-8:50AM ET | Down | 47.6 | $0.50 | $0.00 | $0.00 | $-23.80 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Monique Taylor win the 2026 Hamilton East—Stoney Creek provincial by-election? | Yes | 125.9698 | $49.63 |
| Bitcoin Up or Down - August 24, 10:10AM-10:15AM ET | Up | 31.9183 | $15.69 |
| Will Fatima Shaban win the 2026 Scarborough Southwest provincial by-election? | Yes | 52.1751 | $4.76 |
| Will Caroline Dubé win the 2026 Chicoutimi—Le Fjord by-election? | Yes | 5.2631 | $-0.37 |
| Will Heino Doessing win the 2026 Hamilton East—Stoney Creek provincial by-election? | Yes | 180.6914 | $-4.84 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 month ago | REDEEM | Will Ahsanul Hafiz win the 2026 Scarborough Southwest provincial by-election? | Yes | $0.00 | 382.588144 | $0.00 | |
| 1 month ago | TRADE | BUY | Will Ahsanul Hafiz win the 2026 Scarborough Southwest provincial by-election? | Yes | $0.09 | 127.11111 | $11.86 |
| 1 month ago | TRADE | BUY | Will Ahsanul Hafiz win the 2026 Scarborough Southwest provincial by-election? | Yes | $0.26 | 102.148147 | $27.77 |
| 1 month ago | TRADE | SELL | Will CDU win the most seats in the 2026 Berlin state elections? | Yes | $0.28 | 102 | $27.74 |
| 1 month ago | TRADE | BUY | Will Ahsanul Hafiz win the 2026 Scarborough Southwest provincial by-election? | Yes | $0.26 | 153.328887 | $40.65 |
Recent trades (11)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 month ago | BUY | Will Ahsanul Hafiz win the 2026 Scarborough Southwest provincial by-election? | Yes | $0.09 | 127.11111 |
| 1 month ago | BUY | Will Ahsanul Hafiz win the 2026 Scarborough Southwest provincial by-election? | Yes | $0.26 | 102.148147 |
| 1 month ago | SELL | Will CDU win the most seats in the 2026 Berlin state elections? | Yes | $0.28 | 102 |
| 1 month ago | BUY | Will Ahsanul Hafiz win the 2026 Scarborough Southwest provincial by-election? | Yes | $0.26 | 153.328887 |
| 1 month ago | SELL | Will Noor Tarun win the 2026 Scarborough Southwest provincial by-election? | Yes | $0.02 | 189.95 |
Comments
2026-09-04 00:41:26
Ahsanul Hafiz win definitely