Account Information
Name:
stormshadow
Created:
2024-01-28 13:06:14
Last Activity:
1 week ago
Tier:
Tier 0
463376604_1466735084267297_4911053520692269462_n.jpg
Total Profit
$17,052
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$11,272.14
Markets traded
206
Trades
206
Largest win
$2,480.85
Profile views
3,364
Join date
2024-01-28 13:06:14
All-time rank
9194
All-time PnL
$17,052.13
All-time volume
$1,335,028.69
All-time profit
$17,052.13
Lifetime volume
$1,335,028.69
PnL series latest
$17,100.26
PnL series start
$17,193.84
PnL series points
24
Weighted volume
$714.21
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| MicroStrategy announces >1000 BTC purchase April 14-20? | Yes | 6917.3077 | $3,503.49 |
| Will "Dog Man" Opening Weekend Box Office be more than $40m? | No | 14332.2048 | $2,480.85 |
| Will 'Wicked' gross more than $500 million domestically by January 9? | No | 52343.9554 | $2,030.02 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will "The Devil Wears Prada 2" be the May film with the highest domestic gross on June 30? | Yes | 3144.7061 | $-1,923.44 |
| Will US GDP growth in Q4 2025 be between 1.0% and 1.5%? | No | 2355.7931 | $-1,908.74 |
| Will 'Moana 2' gross over $200m on 5-day opening? | No | 960.7415 | $-745.70 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will MicroStrategy announce bankruptcy before 2027? | No | 4310.78 | $0.94 | $0.97 | $4,177.15 | $104.91 |
| Will MicroStrategy be margin called in 2026? | No | 2817.1144 | $0.92 | $0.96 | $2,715.70 | $111.81 |
| Will the total domestic gross for Spider-Man: Brand New Day be at least 1080m by August 31? | No | 2196.3711 | $0.99 | $1.00 | $2,188.68 | $15.77 |
| Will Spider-Man: Brand New Day be the top grossing movie of 2026? | Yes | 1081.75 | $0.92 | $0.93 | $1,000.62 | $5.41 |
| Will Dune 3 or Avengers: Doomsday gross more on their opening weekend? | Avengers: Doomsday | 797.2351 | $0.93 | $0.95 | $757.77 | $16.52 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| MicroStrategy announces >1000 BTC purchase April 14-20? | Yes | 6917.3077 | $3,503.49 |
| Will "Dog Man" Opening Weekend Box Office be more than $40m? | No | 14332.2048 | $2,480.85 |
| Will 'Wicked' gross more than $500 million domestically by January 9? | No | 52343.9554 | $2,030.02 |
| Will 'Lilo & Stitch' gross more than $170m opening weekend? | No | 6713.484 | $1,977.83 |
| Will 'Inside Out 2' gross most in 2024? | Yes | 29933.2539 | $1,521.94 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 week ago | TRADE | BUY | Will Microstrategy announce a Bitcoin purchase August 18-24? | Yes | $0.50 | 97.18 | $50.29 |
| 1 week ago | TRADE | SELL | Will the total domestic gross for Spider-Man: Brand New Day be at least 1080m by August 31? | No | $0.99 | 51 | $50.68 |
| 1 week ago | TRADE | BUY | Will 2026 rank 6th or higher among the highest domestic box office years? | No | $0.57 | 19.756841 | $11.50 |
| 1 week ago | TRADE | SELL | Will the total domestic gross for Spider-Man: Brand New Day be at least 1080m by August 31? | No | $0.99 | 11.6 | $11.53 |
| 1 week ago | TRADE | BUY | Will 2026 rank 6th or higher among the highest domestic box office years? | No | $0.50 | 5.81 | $2.98 |
Recent trades (206)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 week ago | BUY | Will Microstrategy announce a Bitcoin purchase August 18-24? | Yes | $0.50 | 97.18 |
| 1 week ago | SELL | Will the total domestic gross for Spider-Man: Brand New Day be at least 1080m by August 31? | No | $0.99 | 51 |
| 1 week ago | BUY | Will 2026 rank 6th or higher among the highest domestic box office years? | No | $0.57 | 19.756841 |
| 1 week ago | SELL | Will the total domestic gross for Spider-Man: Brand New Day be at least 1080m by August 31? | No | $0.99 | 11.6 |
| 1 week ago | BUY | Will 2026 rank 6th or higher among the highest domestic box office years? | No | $0.50 | 5.81 |
Comments
2024-07-01 06:12:31
Yes need money
2024-07-28 06:12:29
me too
2024-07-28 18:50:55
you can sell before end if you win need claim
2024-08-11 00:21:56
When claim?
2024-09-17 19:12:23
Proof? Where is confirmed?
2024-09-18 09:38:46
Latest day deadpool earn under 500k $
2024-10-04 22:35:35
cinemas is empty on deadpool. Deadpool in my country only at one time tomorrow, joker will be shown at 14 times tomorrow
2024-10-04 22:36:04
It's a gift, no other good movie in 2024
2024-10-08 19:14:21
it over
2024-10-17 12:02:36
in 13 minutes
2024-10-17 12:18:05
printing hard
2024-10-20 17:59:24
Now on fedwatch 99.4% probability on 25 bps cut november
2024-10-24 05:45:10
Yes it very good production, underrated by critics
2024-11-29 20:58:32
yes, only hopium is wicked and gladiator have more popularity and no earn more than 33 million days moana
2024-12-09 03:09:25
lol bro it over
2024-12-11 21:03:08
Guuys why so sure about sonic? Sonic trailers watched more people than mufasa but in oklahoma all theatres sonic pre-sales now is 914 ticket and mufasa sold 1100 ticket on opening thursday. I not saying sonic can't win, the prediction is mufasa 60 m and sonic 80 m i say only the 85% chance for sonic is pretty high
2025-01-31 14:34:02
Low baby low yes
2025-01-31 16:36:19
Yeah, i just betting on moives because i not get girlfriend from cinema
2025-05-20 18:15:21
We'll see, my friend
2025-05-24 01:19:00
Is everyone having a good weekend guys?
2025-05-25 06:20:58
Lol it's over bro, it will 145M +-3%
2025-09-09 23:07:57
How? Unemployment rate is sit at 4.3%, jobless claims low too
2025-09-10 17:17:35
Orban Viktor Europa megmentoje!
2025-11-01 19:35:18
Are you watching the jobless data bro? We swimming in money
2026-02-20 13:45:51
LooL yess, congratulation!
2026-04-11 09:11:57
Lol no
2026-06-02 10:06:32
No cry in casino
2026-06-02 11:27:56
Truu bro, very bad day for me haha
2026-06-05 20:55:09
Hold or cut loss?🤔
2026-08-16 16:52:50
Don't worry be happy
2026-08-17 21:28:16
Ok stopped. I didn't understand why it would be cheaper, I thought it wouldn't get any cheaper, so I bought it.