Account Information
Name:
EVCURVE
Pseudonym:
Tinted-Invite
Created:
2026-05-20 03:54:54
Last Activity:
3 weeks ago
Tier:
Tier 0
Total Profit
$-1,548
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
5,212
Trades
5,209
Largest win
$245.29
Profile views
35
Join date
2026-05-20 03:54:54
All-time rank
2969915
All-time PnL
$-1,548.04
All-time volume
$321,885.49
All-time profit
$-1,548.04
Lifetime volume
$321,885.49
PnL series latest
$-1,555.46
PnL series start
$-1,591.05
PnL series points
23
Weighted volume
$1,330.81
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - June 25, 6:10PM-6:15PM ET | Down | 332.3 | $245.29 |
| Bitcoin Up or Down on May 21? | Down | 223.21 | $160.71 |
| Will Paraguay be the worst-placed South American nation in the 2026 FIFA World Cup? | No | 280.33 | $107.05 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will the announcers say "Challenge" 5+ times during the Croatia vs Ghana FIFA World Cup Match? | No | 680.84 | $-245.10 |
| Will Bitcoin reach $66,000 on June 14? | Yes | 172.033332 | $-149.58 |
| Will the announcers say "Corner" 15+ times during the Colombia vs Portugal FIFA World Cup Match? | No | 455.55 | $-145.78 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Solana Up or Down - July 29, 1:00AM-1:15AM ET | Up | 0.77 | $0.99 | $1.00 | $0.77 | $0.01 |
| Dogecoin Up or Down - August 1, 2:30PM-2:35PM ET | Down | 0.43 | $0.99 | $1.00 | $0.43 | $0.00 |
| Dogecoin Up or Down - July 7, 7:40PM-7:45PM ET | Down | 0.33 | $0.99 | $1.00 | $0.33 | $0.00 |
| Dogecoin Up or Down - July 8, 4:00PM-4:05PM ET | Down | 0.16 | $0.99 | $1.00 | $0.16 | $0.00 |
| XRP Up or Down - July 6, 7:45PM-7:50PM ET | Down | 0.11 | $0.99 | $1.00 | $0.11 | $0.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - June 25, 6:10PM-6:15PM ET | Down | 332.3 | $245.29 |
| Bitcoin Up or Down on May 21? | Down | 223.21 | $160.71 |
| Will Paraguay be the worst-placed South American nation in the 2026 FIFA World Cup? | No | 280.33 | $107.05 |
| Will the announcers say "History" during the New Zealand vs Belgium FIFA World Cup Match? | Yes | 323.39 | $84.08 |
| Bitcoin Up or Down - July 1, 11:45PM-12:00AM ET | Up | 71.88 | $48.88 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 2, 9:00PM-9:15PM ET | $0.00 | 24.83 | $24.83 | ||
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 2, 9:00PM-9:15PM ET | Down | $0.99 | 2.06 | $2.04 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 2, 9:00PM-9:15PM ET | Down | $0.99 | 10.77 | $10.67 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 2, 9:00PM-9:15PM ET | Down | $0.99 | 12 | $11.89 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 2, 9:05PM-9:10PM ET | Down | $0.00 | 220.58 | $220.58 |
Recent trades (5209)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 2, 8:25PM-8:30PM ET | Down | $0.99 | 0.23 |
| 3 weeks ago | BUY | BNB Up or Down - August 2, 6:30PM-6:45PM ET | Down | $1.00 | 1.71 |
| 3 weeks ago | BUY | Hyperliquid Up or Down - August 2, 6:35PM-6:40PM ET | Down | $0.99 | 8.55 |
| 3 weeks ago | BUY | Dogecoin Up or Down - August 2, 6:25PM-6:30PM ET | Down | $0.99 | 27.36 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 2, 6:20PM-6:25PM ET | Down | $0.99 | 75.39 |