Account Information
Name:
l0lmax1
Pseudonym:
Pesky-Shoehorn-Tattoo
Created:
2026-07-17 15:20:42
Last Activity:
4 weeks ago
Tier:
Bronze
Total Profit
$-2,666
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$203.48
Markets traded
511
Trades
511
Largest win
$335.69
Profile views
34
Join date
2026-07-17 15:20:42
All-time rank
3082161
All-time PnL
$-2,665.58
All-time volume
$94,603.02
All-time profit
$-2,665.58
Lifetime volume
$94,603.02
PnL series latest
$-2,665.58
PnL series start
$-2,960.36
PnL series points
24
Weighted volume
$11,920.75
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Solana Up or Down - September 11, 4:15PM-4:20PM ET | Down | 499.5537 | $327.28 |
| Solana Up or Down - July 17, 2:40PM-2:45PM ET | Up | 363.9775 | $239.68 |
| Solana Up or Down - July 21, 3:10AM-3:15AM ET | Up | 233.6159 | $155.30 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Solana Up or Down - September 11, 4:10PM-4:15PM ET | Down | 494.8833 | $-146.09 |
| Solana Up or Down - July 21, 4:40AM-4:45AM ET | Up | 606.6891 | $-136.46 |
| Counter-Strike: Benched gods vs Phantom Academy (BO3) - Exort Fiesta Closed Qualifier: Series #1 Play-In | Phantom Academy | 328.3902 | $-133.93 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Magdalena Andersson be the next Prime Minister of Sweden? | Yes | 120.9386 | $0.86 | $0.88 | $105.82 | $1.82 |
| Will Linke win the most seats in the 2026 Berlin state elections? | Yes | 156.25 | $0.64 | $0.62 | $97.66 | $-2.34 |
| Solana Up or Down - September 14, 7:05AM-7:10AM ET | Up | 466.4739 | $0.18 | $0.00 | $0.00 | $-84.45 |
| Solana Up or Down - September 14, 6:10AM-6:15AM ET | Up | 134.5833 | $0.37 | $0.00 | $0.00 | $-50.00 |
| Solana Up or Down - September 14, 7:25AM-7:30AM ET | Down | 677.5776 | $0.15 | $0.00 | $0.00 | $-100.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Solana Up or Down - September 11, 4:15PM-4:20PM ET | Down | 499.5537 | $327.28 |
| Solana Up or Down - July 17, 2:40PM-2:45PM ET | Up | 363.9775 | $239.68 |
| Solana Up or Down - July 21, 3:10AM-3:15AM ET | Up | 233.6159 | $155.30 |
| Solana Up or Down - September 14, 7:55AM-8:00AM ET | Down | 225.6759 | $137.06 |
| Solana Up or Down - July 17, 2:00PM-2:05PM ET | Down | 158.3685 | $135.45 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 4 weeks ago | TRADE | SELL | Valorant: FULL SENSE SISU vs Sasanqua (BO3) - VCT Game Changers Pacific Playoffs | Sasanqua | $0.15 | 50 | $7.33 |
| 4 weeks ago | REDEEM | Solana Up or Down - September 15, 4:10AM-4:15AM ET | Up | $0.00 | 95.251747 | $95.25 | |
| 4 weeks ago | TRADE | BUY | Solana Up or Down - September 15, 4:10AM-4:15AM ET | Up | $0.21 | 23.809524 | $5.28 |
| 4 weeks ago | TRADE | BUY | Solana Up or Down - September 15, 4:10AM-4:15AM ET | Up | $0.35 | 71.442223 | $26.14 |
| 4 weeks ago | TRADE | BUY | Valorant: FULL SENSE SISU vs Sasanqua (BO3) - VCT Game Changers Pacific Playoffs | Sasanqua | $0.20 | 50 | $10.40 |
Recent trades (511)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 weeks ago | SELL | Valorant: FULL SENSE SISU vs Sasanqua (BO3) - VCT Game Changers Pacific Playoffs | Sasanqua | $0.15 | 50 |
| 4 weeks ago | BUY | Solana Up or Down - September 15, 4:10AM-4:15AM ET | Up | $0.21 | 23.809524 |
| 4 weeks ago | BUY | Solana Up or Down - September 15, 4:10AM-4:15AM ET | Up | $0.35 | 71.442223 |
| 4 weeks ago | BUY | Valorant: FULL SENSE SISU vs Sasanqua (BO3) - VCT Game Changers Pacific Playoffs | Sasanqua | $0.20 | 50 |
| 4 weeks ago | BUY | Los Angeles Dodgers vs. Cincinnati Reds | Los Angeles Dodgers | $0.74 | 135.135134 |
Comments
2026-09-12 11:46:06
I think you are talking about Jimmie Åkesson. When asked about his personal ambitions, Åkesson explicitly stated: "There will be more elections to come, so I'd like to aim for the post of prime minister in 2030 or later.
2026-09-12 23:50:37
None