Account Information
Name:
heendudu
Pseudonym:
Keen-Roast
Created:
2026-02-16 11:53:08
Last Activity:
3 weeks ago
Tier:
Tier 0
Total Profit
$-10
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$2.31
Markets traded
3,651
Trades
3,651
Largest win
$0.00
Profile views
2
Join date
2026-02-16 11:53:08
All-time rank
1814205
All-time PnL
$-9.51
All-time volume
$10,714.56
All-time profit
$-9.51
Lifetime volume
$10,714.56
PnL series latest
$-9.51
PnL series start
$-9.55
PnL series points
24
Weighted volume
$10.03
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - May 27, 7:25PM-7:30PM ET | Down | 2.7027 | $0.70 |
| Bitcoin Up or Down - February 24, 2:20AM-2:25AM ET | Up | 3.666663 | $0.70 |
| Bitcoin Up or Down - May 25, 10:05AM-10:10AM ET | Up | 2.5974 | $0.60 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - February 24, 11:15PM-11:20PM ET | Down | 3.0309 | $-2.88 |
| Bitcoin Up or Down - February 26, 2:55PM-3:00PM ET | Down | 3 | $-2.75 |
| Bitcoin Up or Down - February 24, 8:25PM-8:30PM ET | Up | 3.06314 | $-2.56 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will PPI YoY be 5.2% in July? | No | 2.6666 | $0.90 | $0.86 | $2.31 | $-0.09 |
| Bitcoin Up or Down - June 22, 12:45PM-12:50PM ET | Down | 1.5662 | $0.83 | $0.00 | $0.00 | $-1.30 |
| Bitcoin Up or Down - May 25, 8:30PM-8:35PM ET | Up | 1.7647 | $0.85 | $0.00 | $0.00 | $-1.50 |
| Bitcoin Up or Down - June 2, 11:45PM-11:50PM ET | Up | 2.439 | $0.82 | $0.00 | $0.00 | $-2.00 |
| Bitcoin Up or Down - March 2, 3:10AM-3:15AM ET | Down | 0.1603 | $0.98 | $0.00 | $0.00 | $-0.16 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - May 27, 7:25PM-7:30PM ET | Down | 2.7027 | $0.70 |
| Bitcoin Up or Down - February 24, 2:20AM-2:25AM ET | Up | 3.666663 | $0.70 |
| Bitcoin Up or Down - May 25, 10:05AM-10:10AM ET | Up | 2.5974 | $0.60 |
| Bitcoin Up or Down - May 18, 3:35PM-3:40PM ET | Up | 2.5974 | $0.60 |
| Bitcoin Up or Down - May 24, 2:30PM-2:35PM ET | Down | 2.531642 | $0.53 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 5, 11:55PM-12:00AM ET | Up | $0.00 | 1.33333 | $1.33 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 5, 11:55PM-12:00AM ET | Up | $0.90 | 1.33333 | $1.21 |
| 3 weeks ago | REDEEM | Will Associação Chapecoense de Futebol win on 2026-08-05? | No | $0.00 | 2.489125 | $2.49 | |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 5, 2:45AM-2:50AM ET | Down | $0.00 | 1.208788 | $1.21 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 5, 2:45AM-2:50AM ET | Down | $0.91 | 1.208788 | $1.11 |
Recent trades (3651)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 11:55PM-12:00AM ET | Up | $0.90 | 1.33333 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 2:45AM-2:50AM ET | Down | $0.91 | 1.208788 |
| 3 weeks ago | BUY | Will Associação Chapecoense de Futebol win on 2026-08-05? | No | $0.92 | 2.489125 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 4, 3:25AM-3:30AM ET | Up | $0.94 | 1.1702 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 5:55AM-6:00AM ET | Up | $0.96 | 1.35415 |