Account Information
Name:
fanrenxiuxianzhuan
Pseudonym:
Jam-Packed-Timetable
Created:
2026-02-10 05:56:47
Last Activity:
3 weeks ago
Tier:
Tier 0
X:
@krishna65507226
Total Profit
$70
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
3,856
Trades
3,856
Largest win
$1.80
Profile views
2
Join date
2026-02-10 05:56:47
All-time rank
277715
All-time PnL
$70.41
All-time volume
$10,816.39
All-time profit
$70.41
Lifetime volume
$10,816.39
PnL series latest
$70.41
PnL series start
$70.38
PnL series points
24
Weighted volume
$3.82
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 12, 5:10AM-5:15AM ET | Down | 3.6 | $1.80 |
| Bitcoin Up or Down - June 17, 11:30PM-11:35PM ET | Up | 4.563488 | $1.52 |
| Bitcoin Up or Down - June 17, 8:25PM-8:30PM ET | Down | 4.83028 | $1.38 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - February 12, 8:15PM-8:30PM ET | Down | 6.06314 | $-3.51 |
| Bitcoin Up or Down - February 12, 3:30PM-3:45PM ET | Up | 6.062500000000001 | $-3.15 |
| Bitcoin Up or Down - March 1, 1:15AM-1:30AM ET | Up | 3 | $-2.77 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - May 8, 5:25AM-5:30AM ET | Up | 2.0217 | $0.92 | $0.00 | $0.00 | $-1.86 |
| Bitcoin Up or Down - May 25, 8:30PM-8:35PM ET | Up | 2.3529 | $0.85 | $0.00 | $0.00 | $-2.00 |
| Bitcoin Up or Down - May 28, 8:35AM-8:40AM ET | Down | 2.1505 | $0.93 | $0.00 | $0.00 | $-2.00 |
| Bitcoin Up or Down - June 2, 11:45PM-11:50PM ET | Up | 2.317 | $0.82 | $0.00 | $0.00 | $-1.90 |
| Bitcoin Up or Down - June 8, 3:20PM-3:25PM ET | Up | 1.7241 | $0.87 | $0.00 | $0.00 | $-1.50 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 12, 5:10AM-5:15AM ET | Down | 3.6 | $1.80 |
| Bitcoin Up or Down - June 17, 11:30PM-11:35PM ET | Up | 4.563488 | $1.52 |
| Bitcoin Up or Down - June 17, 8:25PM-8:30PM ET | Down | 4.83028 | $1.38 |
| Bitcoin Up or Down - June 18, 3:25PM-3:30PM ET | Up | 4.588066 | $1.14 |
| Bitcoin Up or Down - May 25, 4:35AM-4:40AM ET | Up | 6.098462 | $1.10 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 1:00PM-1:05PM ET | Up | $0.00 | 1.134 | $1.13 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 1:00PM-1:05PM ET | Up | $0.97 | 1.134 | $1.10 |
| 3 weeks ago | REDEEM | National Bank Open: Alycia Parks vs Alexandra Eala | Alexandra Eala | $0.00 | 2.307688 | $2.31 | |
| 3 weeks ago | TRADE | BUY | National Bank Open: Alycia Parks vs Alexandra Eala | Alexandra Eala | $0.91 | 2.307688 | $2.11 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 5, 2:10PM-2:15PM ET | Up | $0.00 | 1.382966 | $1.38 |
Recent trades (3856)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 1:00PM-1:05PM ET | Up | $0.97 | 1.134 |
| 3 weeks ago | BUY | National Bank Open: Alycia Parks vs Alexandra Eala | Alexandra Eala | $0.91 | 2.307688 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 2:10PM-2:15PM ET | Up | $0.94 | 1.382966 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 4, 4:20PM-4:25PM ET | Up | $0.88 | 1.25 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 5:40PM-5:45PM ET | Down | $0.84 | 1.428568 |