Account Information
Name:
cryptojunkie009
Pseudonym:
Naughty-Spit
Created:
2025-09-30 18:13:48
Last Activity:
1 week ago
Tier:
Tier 0
profile-image-3411491-10e4dd68-0d99-433c-8db3-74925337044b.webp
Total Profit
$168
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$6.06
Markets traded
87
Trades
87
Largest win
$112.72
Profile views
20
Join date
2025-09-30 18:13:48
All-time rank
182824
All-time PnL
$167.81
All-time volume
$14,873.62
All-time profit
$167.81
Lifetime volume
$14,873.62
PnL series latest
$196.42
PnL series start
$196.40
PnL series points
24
Weighted volume
$9.23
Geoblock allow
Yes
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down on February 4? | Down | 450.9036 | $112.72 |
| Bitcoin Up or Down on February 19? | Down | 340.5686 | $90.57 |
| Khamenei out as Supreme Leader of Iran by January 31? | No | 200 | $86.00 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down on February 6? | Down | 776.0401 | $-195.78 |
| Khamenei out as Supreme Leader of Iran by January 31? | Yes | 200 | $-88.00 |
| Bitcoin Up or Down on February 2? | Down | 140.845 | $-52.11 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Gavin Newsom win the 2028 US Presidential Election? | No | 1.2091 | $0.83 | $0.92 | $1.11 | $0.11 |
| Will JD Vance win the 2028 US Presidential Election? | No | 1.2706 | $0.79 | $0.80 | $1.02 | $0.02 |
| 2026 Balance of Power: D Senate, D House | Yes | 1.565 | $0.64 | $0.65 | $1.01 | $0.01 |
| Will Marco Rubio win the 2028 US Presidential Election? | No | 1.0869 | $0.92 | $0.92 | $1.00 | $-0.00 |
| Will Jesus Christ return before 2027? | No | 1 | $0.50 | $0.99 | $0.99 | $0.49 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down on February 4? | Down | 450.9036 | $112.72 |
| Bitcoin Up or Down on February 19? | Down | 340.5686 | $90.57 |
| Khamenei out as Supreme Leader of Iran by January 31? | No | 200 | $86.00 |
| Bitcoin Up or Down on February 2? | Up | 250.2575 | $85.09 |
| Bitcoin Up or Down on February 5? | Down | 178.5714 | $78.57 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 week ago | TRADE | BUY | Will Central Park record at least 0.01 inches of precipitation on October 2, 2026? | Yes | $0.50 | 2 | $1.02 |
| 1 week ago | TRADE | BUY | Will Central Park record at least 0.01 inches of precipitation on October 2, 2026? | Yes | $0.50 | 2 | $1.02 |
| 1 week ago | TRADE | BUY | Will Central Park record at least 0.01 inches of precipitation on October 2, 2026? | Yes | $0.50 | 2 | $1.02 |
| 2 weeks ago | TRADE | BUY | 2026 Balance of Power: D Senate, D House | Yes | $0.64 | 1.5625 | $1.01 |
| 2 weeks ago | TRADE | SELL | 2026 Balance of Power: D Senate, D House | Yes | $0.63 | 1.56 | $0.97 |
Recent trades (87)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 week ago | BUY | Will Central Park record at least 0.01 inches of precipitation on October 2, 2026? | Yes | $0.50 | 2 |
| 1 week ago | BUY | Will Central Park record at least 0.01 inches of precipitation on October 2, 2026? | Yes | $0.50 | 2 |
| 1 week ago | BUY | Will Central Park record at least 0.01 inches of precipitation on October 2, 2026? | Yes | $0.50 | 2 |
| 2 weeks ago | BUY | 2026 Balance of Power: D Senate, D House | Yes | $0.64 | 1.5625 |
| 2 weeks ago | SELL | 2026 Balance of Power: D Senate, D House | Yes | $0.63 | 1.56 |
Comments
2025-10-01 04:54:07
what the helly, when is finak announcement?
2026-01-14 18:15:08
Ye ishq ishq h ishq ishq
2026-03-05 10:29:28
Yo
2026-03-05 10:55:56
fuck