Account Information
Name:
Petavejlupek
Bio:
hdhj
Pseudonym:
Worried-Slump
Created:
2024-11-20 22:38:14
Last Activity:
4 weeks ago
Tier:
Tier 0
profile-image-1454241-bc9da320-a642-4f44-82f9-b78fb52c672e.png
Total Profit
$347
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$677.20
Markets traded
97
Trades
97
Largest win
$59.20
Profile views
9
Join date
2024-11-20 22:38:14
All-time rank
136360
All-time PnL
$347.05
All-time volume
$67,716.20
All-time profit
$347.05
Lifetime volume
$67,716.20
PnL series latest
$347.05
PnL series start
$346.05
PnL series points
24
Weighted volume
$10.44
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Ethereum all time high in 2024? | No | 505.98 | $59.20 |
| Clavicular pregnancy in 2026? | Yes | 2400 | $44.20 |
| Will a new country buy Bitcoin in 2025? | Yes | 250 | $42.50 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Trump talk to Xi Jinping in March? | Yes | 3011.98 | $-29.10 |
| Atalanta BC vs. SS Lazio: O/U 2.5 | Over | 10 | $-4.70 |
| Israel announces ceasefire by January 16? | No | 1000 | $-3.00 |
Open positions (3)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Hantavirus pandemic in 2026? | No | 400 | $0.96 | $0.96 | $385.00 | $0.77 |
| Trump out as President by August 31? | No | 200 | $0.99 | $0.99 | $198.70 | $0.50 |
| Trump out as President before 2027? | No | 100 | $0.93 | $0.94 | $93.50 | $0.50 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Ethereum all time high in 2024? | No | 505.98 | $59.20 |
| Clavicular pregnancy in 2026? | Yes | 2400 | $44.20 |
| Will a new country buy Bitcoin in 2025? | Yes | 250 | $42.50 |
| Will US gov sell Bitcoin before Trump inauguration? | No | 430.793466 | $36.62 |
| Will Keiko Fujimori win the 2026 Peruvian presidential election? | Yes | 149.990369 | $28.50 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | TRADE | BUY | Trump out as President before 2027? | No | $0.93 | 100 | $93.00 |
| 3 weeks ago | TRADE | SELL | Will Trump acquire Greenland before 2027? | No | $0.96 | 200 | $192.20 |
| 4 weeks ago | TRADE | BUY | Trump out as President by August 31? | No | $0.99 | 200 | $198.20 |
| 4 weeks ago | TRADE | SELL | Will the US confirm that aliens exist by September 30? | No | $0.98 | 200 | $196.05 |
| 4 weeks ago | TRADE | SELL | Will Russia capture all of Donetsk Oblast by December 31, 2026? | No | $0.96 | 66.79 | $64.39 |
Recent trades (97)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 weeks ago | SELL | Will the US confirm that aliens exist by September 30? | No | $0.98 | 200 |
| 4 weeks ago | BUY | Vancouver: Mark Lajal vs Evan Zhu AND The Memphis Classic: Iryna Shymanovich vs Katie Volynets AND San Marino: Facundo Acosta vs Francesco Forti AND Mubadala Citi DC Open: Taylor Fritz vs Kamil Majchrzak | $0.52 | 188.746921 | |
| 4 weeks ago | BUY | Vancouver: Mark Lajal vs Evan Zhu AND The Memphis Classic: Iryna Shymanovich vs Katie Volynets AND San Marino: Facundo Acosta vs Francesco Forti AND Mubadala Citi DC Open: Taylor Fritz vs Kamil Majchrzak | $0.51 | 190.769026 | |
| 4 weeks ago | BUY | Counter-Strike: Chicken Coop Esports vs SportsBetExpert (BO3) - StarLadder StarSeries North American Qualifier Playoffs AND Mubadala Citi DC Open: Alex de Minaur vs Stefanos Tsitsipas AND Vancouver: Mark Lajal vs Evan Zhu AND San Marino: Facundo Acosta vs Francesco Forti AND Mubadala Citi DC Open: Taylor Fritz vs Kamil Majchrzak | $0.07 | 147.638228 | |
| 4 weeks ago | BUY | Samsun: Radu Albot vs Yanki Erel AND Vancouver: Mark Lajal vs Evan Zhu AND The Memphis Classic: Iryna Shymanovich vs Katie Volynets AND San Marino: Facundo Acosta vs Francesco Forti AND Mubadala Citi DC Open: Taylor Fritz vs Kamil Majchrzak AND Vancouver: Daniel Milavsky vs Yi Zhou | $0.06 | 176.408225 |
Comments
2025-01-19 17:51:19
[link removed] We are mentioned here.
2026-04-30 21:36:04
yes its clear no
2026-04-30 21:36:38
thats true
2026-04-30 21:38:13
clarification