Account Information
Name:
0xE09511f0C6d6167F818824385A917D7BBfcD108E-1723561189899
Pseudonym:
Enraged-Convention
Created:
2024-08-13 14:59:49
Last Activity:
4 months ago
Tier:
Tier 0
Total Profit
$-60
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
42
Trades
42
Largest win
$100.22
Profile views
2
Join date
2024-08-13 14:59:49
All-time rank
2428121
All-time PnL
$-59.59
All-time volume
$1,223.73
All-time profit
$-59.59
PnL series latest
$-59.59
PnL series start
$-59.59
PnL series points
24
Weighted volume
$0.00
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| US x Iran ceasefire by April 15? | Yes | 122.2222 | $100.22 |
| Will Trump say "McDonald's" during Hannity town hall? | Yes | 31.25 | $21.25 |
| Will Trump say "Barron" during the X space? | Yes | 17.3913 | $9.39 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will J.D. Vance say "border" 5 or more times during Michigan rally? | No | 55 | $-17.86 |
| Will Donald Trump say "insane asylum" during his Michigan town hall? | Yes | 14.7058 | $-10.00 |
| Will Donald Trump say "trans" during his Michigan town hall? | Yes | 14.4927 | $-10.00 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Donald Trump say "Marxist" during his Georgia speech? | No | 96.7741 | $0.31 | $0.00 | $0.00 | $-30.00 |
| Will Trump say "Barack Hussein Obama" during Georgia rally on October 23? | Yes | 31.2244 | $0.48 | $0.00 | $0.00 | $-15.00 |
| Will the HBO documentary identify Adam Back as Satoshi? | Yes | 19.3181 | $0.09 | $0.00 | $0.00 | $-1.70 |
| Will Trump say "tampon" during Georgia rally on October 23? | Yes | 104 | $0.14 | $0.00 | $0.00 | $-14.56 |
| Will the HBO documentary identify Len Sassaman as Satoshi? | Yes | 134.7857 | $0.37 | $0.00 | $0.00 | $-49.98 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| US x Iran ceasefire by April 15? | Yes | 122.2222 | $100.22 |
| Will Trump say "McDonald's" during Hannity town hall? | Yes | 31.25 | $21.25 |
| Will Trump say "Barron" during the X space? | Yes | 17.3913 | $9.39 |
| Will Kamala say "Artificial Intelligence" at debate? | Yes | 10.5263 | $6.53 |
| Will Trump say "fake news" at debate? | No | 10.5263 | $6.53 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 4 months ago | REDEEM | US x Iran ceasefire by April 15? | Yes | $0.00 | 122.222221 | $122.22 | |
| 4 months ago | TRADE | BUY | US x Iran ceasefire by April 15? | Yes | $0.18 | 122.222221 | $22.00 |
| 1 year ago | TRADE | BUY | Will Trump say "tampon" during Georgia rally on October 23? | Yes | $0.14 | 104 | $14.56 |
| 1 year ago | TRADE | BUY | Will Trump say "Barack Hussein Obama" during Georgia rally on October 23? | Yes | $0.48 | 31.224488 | $15.00 |
| 1 year ago | TRADE | BUY | Will the HBO documentary identify Len Sassaman as Satoshi? | Yes | $0.03 | 28.285713 | $0.99 |
Recent trades (42)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 months ago | BUY | US x Iran ceasefire by April 15? | Yes | $0.18 | 122.222221 |
| 1 year ago | BUY | Will Trump say "tampon" during Georgia rally on October 23? | Yes | $0.14 | 104 |
| 1 year ago | BUY | Will Trump say "Barack Hussein Obama" during Georgia rally on October 23? | Yes | $0.48 | 31.224488 |
| 1 year ago | BUY | Will the HBO documentary identify Len Sassaman as Satoshi? | Yes | $0.03 | 28.285713 |
| 1 year ago | BUY | Will the HBO documentary identify Nick Szabo as Satoshi? | Yes | $0.07 | 24.142856 |