Account Information
Name:
Pranjal
Pseudonym:
Loathsome-Overweight
Created:
2022-01-17 08:58:40
Last Activity:
3 weeks ago
Tier:
Silver
X:
@Crypto_Pranjal
profile-image-81421-36239e9d-f084-445b-80e9-a1c235d60cd9.jpg
Total Profit
$-27,954
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$3,729.74
Markets traded
1,265
Trades
1,265
Largest win
$3,544.43
Profile views
20,769
Join date
2022-01-17 08:58:40
All-time rank
3072556
All-time PnL
$-27,954.45
All-time volume
$1,417,464.35
All-time profit
$-27,954.45
Lifetime volume
$1,417,464.35
PnL series latest
$-27,950.28
PnL series start
$-27,676.23
PnL series points
24
Weighted volume
$33,646.10
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - May 29, 6:00PM-6:05PM ET | Down | 3844.427271 | $3,544.43 |
| Bitcoin Up or Down - July 12, 7:05PM-7:10PM ET | Down | 2620.531665 | $2,520.53 |
| Bitcoin Up or Down - June 11, 7:50PM-7:55PM ET | Up | 2154.065 | $2,054.07 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will SpaceX Starship Flight Test 12 launch by May 21? | Yes | 7843.714556 | $-7,287.99 |
| Brighton & Hove Albion FC vs. Manchester United FC: Both Teams to Score | Yes | 10595.939391 | $-6,993.31 |
| MicroStrategy sells any Bitcoin by May 31, 2026? | Yes | 7371.007371 | $-5,999.99 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Hyperliquid reach $100 by December 31, 2026? | Yes | 9158.8878 | $0.19 | $0.15 | $1,419.63 | $-285.38 |
| Ostium FDV above $50M one day after launch? | Yes | 3000 | $0.10 | $0.15 | $465.00 | $165.00 |
| Will Kamala Harris win the 2028 Democratic presidential nomination? | Yes | 4000 | $0.05 | $0.08 | $306.00 | $106.00 |
| Reya FDV above $150M one day after launch? | Yes | 1200.98 | $0.21 | $0.24 | $294.24 | $44.14 |
| Will Hyperliquid perform an airdrop by December 31, 2026? | No | 304 | $0.66 | $0.92 | $278.16 | $77.52 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - May 29, 6:00PM-6:05PM ET | Down | 3844.427271 | $3,544.43 |
| Bitcoin Up or Down - July 12, 7:05PM-7:10PM ET | Down | 2620.531665 | $2,520.53 |
| Bitcoin Up or Down - June 11, 7:50PM-7:55PM ET | Up | 2154.065 | $2,054.07 |
| Bitcoin Up or Down - June 18, 7:40AM-7:45AM ET | Up | 1615.682856 | $1,515.69 |
| Bitcoin Up or Down - February 19, 1:45PM-1:50PM ET | Up | 2214.743828 | $1,214.74 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 3:15PM-3:20PM ET | Up | $0.36 | 2.777776 | $1.04 |
| 3 weeks ago | YIELD | $0.00 | 0.1792 | $0.18 | |||
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 5, 6:05PM-6:10PM ET | Up | $0.81 | 123.456789 | $101.33 |
| 3 weeks ago | YIELD | $0.00 | 0.1759 | $0.18 | |||
| 3 weeks ago | YIELD | $0.00 | 0.1782 | $0.18 |
Recent trades (1265)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 3:15PM-3:20PM ET | Up | $0.36 | 2.777776 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 6:05PM-6:10PM ET | Up | $0.81 | 123.456789 |
| 4 weeks ago | BUY | Bitcoin Up or Down - August 1, 7:55PM-8:00PM ET | Up | $0.96 | 104.119866 |
| 4 weeks ago | BUY | Bitcoin Up or Down - July 31, 3:15PM-3:20PM ET | Down | $0.81 | 12.345678 |
| 4 weeks ago | BUY | LoL: HANJIN BRION vs Kiwoom DRX (BO3) - LCK Round 3-4 Rise Group AND Liberec: Martin Krumich vs Sumit Nagal AND Bonn: Matheus Pucinelli de Almeida vs Federico Agustin Gomez AND Samsun: Constantin Bittoun Kouzmine vs Manoj Dhamne Manas | $0.06 | 164.190952 |
Comments
2026-05-15 18:00:47
LFG!