Account Information
Name:
pinkstenis
Bio:
.......
Pseudonym:
Dizzy-Organising
Created:
2021-11-17 19:27:59
Last Activity:
1 month ago
Tier:
Tier 0
dLLE7WaqY1ALq00ui8qt6sAW4f4_zk9VaAt0ZZ02ppMRKLMl5aiZBYGVJYkYs7JxhLt_8u9DBldhp4JJrrmAqQTaCNRnW8U9MbtLRQ.jpg
Total Profit
$-223
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$4.05
Markets traded
294
Trades
294
Largest win
$28.12
Profile views
39
Join date
2021-11-17 19:27:59
All-time rank
2728353
All-time PnL
$-223.24
All-time volume
$9,591.63
All-time profit
$-223.24
Lifetime volume
$9,591.63
PnL series latest
$-223.24
PnL series start
$-223.24
PnL series points
23
Weighted volume
$0.00
Geoblock allow
Yes
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will @realDonaldTrump tweet in 2022? | Yes | 129.115605 | $28.12 |
| Trump and Biden both win nomination? | No | 43.927658 | $22.13 |
| Arbitrum airdrop by March 31st? | Yes | 46.479415 | $21.45 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Boris Johnson remain Prime Minister of the United Kingdom through August? | No | 139.006369 | $-90.19 |
| [Single Market] Will Ron DeSantis win the U.S. 2024 Republican presidential nomination? | Yes | 319.749049 | $-19.31 |
| Bitcoin Up or Down - April 9, 8:00AM-12:00PM ET | Up | 218.41868 | $-12.96 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - May 1, 9:40AM-9:45AM ET | Up | 2.0408 | $0.49 | $1.00 | $2.04 | $1.04 |
| Bitcoin Up or Down - May 1, 9:50AM-9:55AM ET | Up | 1.0101 | $0.99 | $1.00 | $1.01 | $0.01 |
| Bitcoin Up or Down - May 5, 10:20AM-10:25AM ET | Up | 1 | $0.50 | $1.00 | $1.00 | $0.50 |
| Bitcoin Up or Down - April 23, 10:45AM-10:50AM ET | Up | 1.3406 | $0.73 | $0.00 | $0.00 | $-0.98 |
| Will Union win the most seats in the next German election? | No | 14.2857 | $0.07 | $0.00 | $0.00 | $-1.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will @realDonaldTrump tweet in 2022? | Yes | 129.115605 | $28.12 |
| Trump and Biden both win nomination? | No | 43.927658 | $22.13 |
| Arbitrum airdrop by March 31st? | Yes | 46.479415 | $21.45 |
| 2022 NBA Finals: Who will win Celtics vs. Warriors Game 1? | Celtics | 25.438234 | $19.44 |
| Biden drops out of presidential race? | Yes | 11.474916 | $8.07 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 month ago | TRADE | BUY | Palermo: Francesca Jones vs Jennifer Ruggeri AND Francesca Jones vs. Jennifer Ruggeri: Total Sets O/U 2.5 | $0.38 | 2.572417 | $1.00 | |
| 3 months ago | SPLIT | Bitcoin Up or Down - May 5, 10:20AM-10:25AM ET | $0.50 | 1 | $1.00 | ||
| 4 months ago | REDEEM | Bitcoin Up or Down - May 1, 10:25AM-10:30AM ET | Down | $0.00 | 1 | $1.00 | |
| 4 months ago | SPLIT | Bitcoin Up or Down - May 1, 10:25AM-10:30AM ET | $0.50 | 1 | $1.00 | ||
| 4 months ago | TRADE | BUY | Bitcoin Up or Down - May 1, 10:05AM-10:10AM ET | Up | $0.82 | 1.219511 | $1.01 |
Recent trades (294)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 month ago | BUY | Palermo: Francesca Jones vs Jennifer Ruggeri AND Francesca Jones vs. Jennifer Ruggeri: Total Sets O/U 2.5 | $0.38 | 2.572417 | |
| 4 months ago | BUY | Bitcoin Up or Down - May 1, 10:05AM-10:10AM ET | Up | $0.82 | 1.219511 |
| 4 months ago | BUY | Bitcoin Up or Down - May 1, 9:50AM-9:55AM ET | Up | $0.99 | 1.0101 |
| 4 months ago | BUY | Bitcoin Up or Down - May 1, 9:40AM-9:45AM ET | Up | $0.49 | 2.040815 |
| 4 months ago | BUY | Bitcoin Up or Down - April 27, 11:25AM-11:30AM ET | Up | $0.83 | 1.175337 |
Comments
2024-07-02 18:49:47
first
2024-11-14 19:14:15
test