Account Information
Name:
moraldecay
Pseudonym:
Knowledgeable-Vibraphone
Created:
2026-02-17 14:15:22
Last Activity:
3 weeks ago
Tier:
Bronze
Total Profit
$1,201
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
896
Trades
896
Largest win
$1,184.50
Profile views
26
Join date
2026-02-17 14:15:22
All-time rank
73211
All-time PnL
$1,200.76
All-time volume
$210,422.14
All-time profit
$1,200.76
Lifetime volume
$210,422.14
Weighted volume
$13,879.93
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Livesport Prague Open: Lilli Tagger vs Barbora Krejcikova | Lilli Tagger | 2157.555554 | $1,184.50 |
| Will LeBron James play for the Philadelphia 76ers in 2026-27? | Yes | 1013.6 | $911.57 |
| Bitcoin Up or Down - August 1, 5:15AM-5:20AM ET | Down | 908.497899 | $551.74 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 4, 8:30AM-8:35AM ET | Up | 1007.393243 | $-761.80 |
| Bitcoin Up or Down - February 28, 6:30AM-6:35AM ET | Up | 1163.575074 | $-740.70 |
| Bitcoin Up or Down - February 25, 5:10AM-5:15AM ET | Down | 665.630453 | $-564.01 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - August 1, 5:10AM-5:15AM ET | Up | 8.1967 | $0.61 | $0.00 | $0.00 | $-5.00 |
| Bitcoin Up or Down - August 1, 4:20AM-4:25AM ET | Down | 76.923 | $0.13 | $0.00 | $0.00 | $-10.00 |
| Bitcoin Up or Down - August 6, 11:50AM-11:55AM ET | Up | 20.8333 | $0.24 | $0.00 | $0.00 | $-5.00 |
| Bitcoin Up or Down - August 4, 6:55AM-7:00AM ET | Down | 29.4117 | $0.17 | $0.00 | $0.00 | $-5.00 |
| Bitcoin Up or Down - July 26, 11:05PM-11:10PM ET | Down | 314.115 | $0.03 | $0.00 | $0.00 | $-10.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Livesport Prague Open: Lilli Tagger vs Barbora Krejcikova | Lilli Tagger | 2157.555554 | $1,184.50 |
| Will LeBron James play for the Philadelphia 76ers in 2026-27? | Yes | 1013.6 | $911.57 |
| Bitcoin Up or Down - August 1, 5:15AM-5:20AM ET | Down | 908.497899 | $551.74 |
| Bitcoin Up or Down - August 6, 12:45AM-1:00AM ET | Up | 1001.488038 | $513.07 |
| Bitcoin Up or Down - August 5, 7:05PM-7:10PM ET | Up | 936.49 | $491.61 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 1:40PM-1:45PM ET | Up | $0.00 | 0 | $0.00 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 1:45PM-1:50PM ET | Up | $0.69 | 7.246374 | $5.11 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 1:40PM-1:45PM ET | Up | $0.00 | 7.692306 | $7.69 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 1:40PM-1:45PM ET | Up | $0.65 | 7.692306 | $5.12 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 1:35PM-1:40PM ET | Up | $0.06 | 405.802856 | $26.64 |
Recent trades (896)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 1:45PM-1:50PM ET | Up | $0.69 | 7.246374 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 1:40PM-1:45PM ET | Up | $0.65 | 7.692306 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 1:35PM-1:40PM ET | Up | $0.06 | 405.802856 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 1:35PM-1:40PM ET | Up | $0.04 | 125 |
| 3 weeks ago | SELL | Bitcoin Up or Down - August 6, 1:35PM-1:40PM ET | Down | $0.90 | 158.73 |
Comments
2026-07-26 10:13:14
hell of a game