Account Information
Name:
alihosseniy
Pseudonym:
Ancient-Greatgrandmother
Created:
2024-06-28 13:00:18
Last Activity:
1 month ago
Tier:
Tier 0
Total Profit
$84
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
13
Trades
13
Largest win
$106.25
Profile views
7
Join date
2024-06-28 13:00:18
All-time rank
261497
All-time PnL
$84.08
All-time volume
$2,076.32
All-time profit
$84.08
PnL series latest
$84.08
PnL series start
$84.08
PnL series points
23
Weighted volume
$112.13
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Spain vs. Argentina: Will the Match Go to Extra Time? | Yes | 156.25 | $104.55 |
| Will Kamala Harris win the 2024 US Presidential Election? | Yes | 70.3224 | $22.56 |
| Spain vs. Argentina: O/U 3.5 | Under | 61.0223 | $12.75 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Spain vs. Argentina: Team to Advance | Argentina | 110.395 | $-46.04 |
| Will Gavin Newsom win the 2024 US Presidential Election? | Yes | 100 | $-7.40 |
| Bitcoin Up or Down - July 20, 2:20PM-2:25PM ET | Up | 44.9604 | $-5.93 |
Open positions (1)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - July 20, 2:15PM-2:20PM ET | Up | 9.2592 | $0.54 | $0.00 | $0.00 | $-5.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Spain vs. Argentina: Will the Match Go to Extra Time? | Yes | 156.25 | $104.55 |
| Will Kamala Harris win the 2024 US Presidential Election? | Yes | 70.3224 | $22.56 |
| Spain vs. Argentina: O/U 3.5 | Under | 61.0223 | $12.75 |
| Bitcoin Up or Down - July 20, 2:25PM-2:30PM ET | Up | 30.2702 | $9.82 |
| Bitcoin Up or Down - July 20, 2:10PM-2:15PM ET | Up | 8.7719 | $3.62 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 month ago | REDEEM | Bitcoin Up or Down - July 20, 2:25PM-2:30PM ET | Up | $0.00 | 0 | $0.00 | |
| 1 month ago | REDEEM | Bitcoin Up or Down - July 20, 2:25PM-2:30PM ET | Up | $0.00 | 30.270269 | $30.27 | |
| 1 month ago | TRADE | SELL | Bitcoin Up or Down - July 20, 2:25PM-2:30PM ET | Down | $0.23 | 9.8 | $2.13 |
| 1 month ago | TRADE | BUY | Bitcoin Up or Down - July 20, 2:25PM-2:30PM ET | Up | $0.74 | 20.270269 | $15.27 |
| 1 month ago | TRADE | BUY | Bitcoin Up or Down - July 20, 2:25PM-2:30PM ET | Up | $0.50 | 10 | $5.17 |
Recent trades (13)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 month ago | SELL | Bitcoin Up or Down - July 20, 2:25PM-2:30PM ET | Down | $0.23 | 9.8 |
| 1 month ago | BUY | Bitcoin Up or Down - July 20, 2:25PM-2:30PM ET | Up | $0.74 | 20.270269 |
| 1 month ago | BUY | Bitcoin Up or Down - July 20, 2:25PM-2:30PM ET | Up | $0.50 | 10 |
| 1 month ago | BUY | Bitcoin Up or Down - July 20, 2:25PM-2:30PM ET | Down | $0.51 | 9.80392 |
| 1 month ago | SELL | Bitcoin Up or Down - July 20, 2:20PM-2:25PM ET | Up | $0.01 | 10.87 |